|
|||
Serepax |
Is the cost of the drug expensive? |
Here is the some steps to help you to save money on Serepax purchase.
Strength | Quantity | Price, USD | Country |
Baxter (India) Pvt. Ltd. | |||
10 mg | 10 Tablet | $0.77 | India |
Wyeth Ltd. | |||
15 mg | 10 Tablet | $0.12 | India |
Strength | Quantity | Price, USD | Country |
Acfast 10 | |||
10 mg | 10 Tablet | $0.60 | |
Akser | |||
20 mg | 10 Tablet | $0.70 | |
Aldase | |||
Aldase 10mg TAB / 10 | $0.50 | ||
ALDASE 10 MG TABLET 1 strip(s) (10 tablets each) | $0.73 | Lincoln Pharmaceuticals Ltd | |
Alon -DS | |||
5 mg | 100 Tablet | $5.46 | |
Bidanzen | |||
5 mg | 10 Tablet | $0.72 | |
5 mg x 10's | $0.59 | ||
Bidanzen 5mg TAB / 10 | $0.59 | ||
BIDANZEN tab 5 mg x 10's | $0.59 | GSK | |
BIDANZEN Capsule/ Tablet / 5mg (10 units) | $0.63 | Glaxo | |
Bidanzen 5 mg Tablet | $0.07 | ||
BIDANZEN 5 MG TABLET 1 strip(s) (10 tablets each) | $0.73 | Glaxo SmithKline Pharmaceuticals Ltd | |
Bidanzen 10mg Tablet | $0.12 | Glaxo SmithKline Pharmaceuticals Ltd | |
Biosuganril (10 mg) | |||
10 mg | 10 Tablet | $1.08 | |
Biosuganril 2.5mg TAB / 10 | $0.21 | ||
Biosuganril 5mg TAB / 10 | $0.63 | ||
BIOSUGANRIL Capsule/ Tablet / 10mg (10 units) | $0.98 | Nicholas Piramal (Sarabhai Piramal) | |
BIOSUGANRIL tab 10 mg x 10's | $1.18 | AHPL | |
Cipzen (10 mg) | |||
Cipzen 5 mg Tablet | $0.05 | ||
Cipzen 10 mg Tablet | $0.08 | ||
Cuzen | |||
10 mg | 10 Tablet | $0.77 | |
Cuzen 10 mg Tablet | $0.08 | ||
Cuzen 10mg Tablet | $0.08 | Cubit Healthcare | |
CUZEN tab 10 mg x 10's | $0.77 | Cubit | |
CUZEN 10MG TABLET 1 strip(s) (10 tablets each) | $0.82 | Cubit Healthcare | |
Danz (10 mg) | |||
10 mg | 10 Tablet | $0.56 | |
Danz 5 mg Tablet | $0.04 | ||
Danz 10 mg Tablet | $0.06 | ||
Dase 10 | |||
10 mg | 10 Tablet | $0.83 | |
Daze | |||
10 mg | 10 Tablet | $0.70 | |
Daze 10+50 Tablet | $0.06 | ||
Daze 10 mg Tablet | $0.07 | ||
DAZE tab 10 mg x 10's | $0.70 | Novogen Captab | |
10 mg x 100's | $6.99 | ||
Daze 10mg TAB / 100 | $6.99 | ||
Deck | |||
10 mg | 10 Tablet | $0.39 | |
Deck 10 mg Tablet | $0.04 | ||
Deck 25 mg Injection | $0.77 | ||
Deck 25mg AMP / 1 | $0.77 | ||
DECK inj 25 mg x 1 mL x 1ml | $0.91 | Active HC | |
Deck 25mg x 1mL AMP / 1 | $0.91 | ||
Deck 50 mg Injection | $1.25 | ||
Deck 50mg AMP / 1 | $1.25 | ||
DECK inj 50 mg x 1 mL x 1ml | $1.33 | Active HC | |
Deck 50mg x 1mL AMP / 1 | $1.33 | ||
Diclojet SP (10 mg) | |||
10 mg | 100 Tablet | $5.74 | |
Diclojet SP 10 mg Tablet | $0.06 | ||
Eardin | |||
5 mg | 10 Tablet | $0.39 | |
Ecoser | |||
10 mg | 10 Tablet | $0.56 | |
Emanzen | |||
EMANZEN FORTE 10 MG TABLET 1 strip(s) (10 tablets each) | $1.49 | Emcure Pharmaceuticals Ltd | |
5 mg x 10's | $0.49 | ||
Emanzen 2.5mg Tablet | $0.10 | Emcure Pharmaceuticals Ltd | |
EMANZEN tab 20 mg x 10's | $1.05 | Emcure | |
Emsera | |||
10 mg | 10 Tablet | $0.70 | |
Ensera Forte | |||
10 mg | 10 Tablet | $1.06 | |
10 mg x 10's | $1.06 | ||
ENSERA FORTE enteric-coated tab 10 mg x 10's | $1.06 | Bombay Tablet | |
Ensera Forte 10mg EC-TAB / 10 | $1.06 | ||
Epep | |||
10 mg | 10 Tablet | $0.49 | |
Fastact | |||
10 mg | 100 Tablet | $4.90 | |
Fastact 10 mg Tablet | $0.05 | ||
Fibrin | |||
10 mg | 100 Tablet | $5.54 | |
Fibrin 10 mg Tablet | $0.06 | ||
Flamizyme (20 mg) | |||
10 mg | 10 Capsule | $0.76 | |
20 mg | 10 Capsule | $1.12 | |
Flamizyme 10 mg Capsule | $0.08 | ||
Flamizyme 20 mg Capsule | $0.11 | ||
Flanzen (2.5 mg) | |||
FLANZEN enteric-coated tab 2.5 mg x 10's | $0.37 | Svizera | |
Flanzen 5mg EC-TAB / 10 | $0.62 | ||
10 mg x 10's | $0.89 | ||
Flanzen 20mg EC-TAB / 10 | $0.97 | ||
GS | |||
10 mg | 10 Tablet | $0.55 | |
GS 10 mg Tablet | $0.05 | ||
GS tab 10 mg x 10's | $0.55 | GLS Pharma | |
10 mg x 100's | $5.46 | ||
GS 10mg TAB / 100 | $5.46 | ||
Healase | |||
5 mg | 10 Tablet | $0.39 | |
Healase 5 mg Tablet | $0.04 | ||
Healase 10mg Tablet | $0.08 | Paras Pharmaceuticals Ltd | |
Healase 5mg Tablet | $0.08 | Paras Pharmaceuticals Ltd | |
HEALASE 10MG TABLET 1 strip(s) (10 tablets each) | $0.76 | Paras Pharmaceuticals Ltd | |
HEALASE 5MG TABLET 1 strip(s) (10 tablets each) | $0.78 | Paras Pharmaceuticals Ltd | |
Healase 20mg Tablet | $0.10 | Paras Pharmaceuticals Ltd | |
HEALASE 20MG TABLET 1 strip(s) (10 tablets each) | $1.04 | Paras Pharmaceuticals Ltd | |
Inmax (10 mg) | |||
10 mg | 10 Tablet | $0.41 | |
5 mg | 10 Tablet | $0.28 | |
Inmax 5 mg Tablet | $0.03 | ||
Inmax 10 mg Tablet | $0.04 | ||
Inmax 15 mg Tablet | $0.05 | ||
Inmax 375mg/37.5mg Tablet | $0.06 | Surge Biotech Pvt Ltd | |
INMAX TABLET 1 strip(s) (10 tablets each) | $0.62 | Surge Biotech Pvt Ltd | |
Kinaze | |||
10 mg | 10 Tablet | $0.56 | |
Kinaze 10 mg Tablet | $0.06 | ||
Kineto Forte | |||
10 mg | 10 Tablet | $0.77 | |
Kineto Forte 10 mg Tablet | $0.08 | ||
10 mg x 10's | $0.74 | ||
KINETO FORTE tab 10 mg x 10's | $0.74 | Systopic | |
Kineto Forte 10mg TAB / 10 | $0.74 | ||
Kineto Forte 15mg Tablet | $0.10 | Systopic Laboratories Pvt Ltd | |
KINETO FORTE TABLET 1 strip(s) (10 tablets each) | $0.98 | Systopic Laboratories Pvt Ltd | |
Lyser Forte | |||
10 mg | 10 Tablet | $0.82 | |
LYSER FORTE tab 10 mg x 10's | $0.82 | Comed | |
10 mg x 100's | $8.16 | ||
Lyser Forte 10mg TAB / 100 | $8.16 | ||
Medase | |||
10 mg | 10 Tablet | $0.70 | |
Microdase | |||
MICRODASE tab 10 mg x 10's | $0.62 | Winsome | |
MICRODASE tab 20 mg x 10's | $1.24 | Winsome | |
Nelser F | |||
10 mg | 10 Tablet | $0.73 | |
Nelser F 10 mg Tablet | $0.07 | ||
Neopep Forte | |||
10 mg | 100 Tablet | $7.14 | |
Neopep Forte 10 mg Tablet | $0.07 | ||
OP -Zed | |||
5 mg | 10 Tablet | $0.49 | |
Origin | |||
10 mg | 10 Tablet | $0.77 | |
2000 IU x 1's | $5.04 | ||
5000 IU x 1's | $5.04 | ||
Origin 2000 iu Injection | $5.04 | ||
Origin 5000 iu Injection | $5.04 | ||
Origin 2000 IU AMP / 1 | $5.04 | ||
Origin 5000 IU AMP / 1 | $5.04 | ||
Origin 10 mg Tablet | $0.08 | ||
Oriser | |||
10 mg | 10 Tablet | $0.97 | |
Oriser 10 mg Tablet | $0.10 | ||
Pepser | |||
10 mg | 10 Tablet | $0.54 | |
10 mg | 10 Tablet | $0.69 | |
PEPSER Capsule/ Tablet / 5mg (10 units) | $0.42 | Acme Pharmaceuticals | |
PEPSER Capsule/ Tablet / 10mg (10 units) | $0.63 | Acme Pharmaceuticals | |
Pepser 10mg TAB / 10 | $0.69 | ||
10 mg x 100's | $7.13 | ||
PEPSER tab 10 mg x 10's | $0.84 | Intra Labs | |
Peptisoj | |||
10 mg | 10 Tablet | $0.73 | |
PEPTISOJ tab 10 mg x 10's | $0.73 | Psycorem | |
10 mg x 100's | $7.25 | ||
Peptisoj 10mg TAB / 100 | $7.25 | ||
Pepzen | |||
10 mg | 10 Tablet | $0.81 | |
Pepzen 10mg Tablet | $0.01 | Cadila Pharmaceuticals Ltd | |
PEPZEN 10MG TABLET 1 strip(s) (10 tablets each) | $0.15 | Cadila Pharmaceuticals Ltd | |
PEPZEN Capsule/ Tablet / 5mg (10 units) | $0.49 | Cadila Pharmaceuticals | |
10 mg x 10's | $0.81 | ||
PEPZEN tab 10 mg x 10's | $0.81 | Cadila (Genvista) | |
Pepzen 10mg TAB / 10 | $0.81 | ||
PEPZEN Capsule/ Tablet / 10mg (10 units) | $0.81 | Cadila Pharmaceuticals | |
Pevanase | |||
5 mg | 10 Tablet | $0.50 | |
5 mg x 10's | $0.50 | ||
PEVANASE tab 5 mg x 10's | $0.50 | Pure Health | |
Pevanase 5mg TAB / 10 | $0.50 | ||
10 mg x 10's | $0.78 | ||
PEVANASE tab 10 mg x 10's | $0.78 | Pure Health | |
Pevanase 10mg TAB / 10 | $0.78 | ||
Primedase | |||
5 mg | 10 Tablet | $0.47 | |
PRIMEDASE Capsule/ Tablet / 5mg (10 units) | $0.59 | Shreya (Rallis India) | |
PRIMEDASE Capsule/ Tablet / 10mg (10 units) | $1.00 | Shreya (Rallis India) | |
PRIMEDASE FORTE 10MG TABLET 1 strip(s) (10 tablets each) | $1.28 | Shreya Life Sciences Pvt Ltd | |
SPD | |||
5 mg | 10 Tablet | $0.40 | |
Spd 50 mg/10 mg Tablet | $0.02 | Ind Swift Laboratories Ltd | |
SPD 50MG/10MG TABLET 1 strip(s) (10 tablets each) | $0.18 | Ind Swift Laboratories Ltd | |
SPD 5 mg Tablet | $0.04 | ||
Spd 50mg Tablet | $0.08 | Curagen Biological Pharmaceuticals | |
Spd NA Gel | $0.87 | Curagen Biological Pharmaceuticals | |
Spd NA Oil | $1.26 | Curagen Biological Pharmaceuticals | |
Sadic | |||
10 mg | 10 Tablet | $0.68 | |
Sadic 10 mg Tablet | $0.07 | ||
Septase -10 | |||
10 mg | 10 Tablet | $0.63 | |
Sera -10 | |||
1 Tablet | 10 Tablet | $0.55 | |
Seraflam | |||
10 mg | 10 Tablet | $0.42 | |
Seraflam 5 mg Tablet | $0.03 | ||
Seraflam 10 mg Tablet | $0.04 | ||
Seraptis | |||
10 mg | 10 Tablet | $0.69 | |
Seraptis 10 mg Tablet | $0.07 | ||
Serataur | |||
Serataur 5 mg Tablet | $0.03 | ||
SERATAUR Capsule/ Tablet / 5mg (10 units) | $0.34 | Taurus Laboratories | |
SERATAUR Capsule/ Tablet / 10mg (10 units) | $0.63 | Taurus Laboratories | |
Serato -M | |||
5 mg | 10 Tablet | $0.48 | |
Seravik | |||
10 mg | 10 Tablet | $0.83 | |
Seravik 10 mg Tablet | $0.08 | ||
Seraze (20 mg) | |||
20 mg | 10 Tablet | $1.05 | |
5 mg | 10 Tablet | $0.28 | |
Seraze 5 mg Tablet | $0.03 | ||
Seraze 10mg Tablet | $0.08 | Zee Laboratories | |
SERAZE 10MG TABLET 1 strip(s) (10 tablets each) | $0.83 | Zee Laboratories | |
Seraze 20 mg Tablet | $0.10 | ||
Serb | |||
10 mg | 10 Tablet | $0.56 | |
Serb 10 mg Tablet | $0.06 | ||
Seren -10 | |||
10 mg | 10 Tablet | $0.56 | |
Serex -10 | |||
10 mg | 10 Tablet | $0.77 | |
Seridose -D | |||
10 mg | 10 Tablet | $0.63 | |
Seripase | |||
10 mg | 10 Tablet | $0.42 | |
Seripase 10 mg Tablet | $0.04 | ||
Sernax | |||
10 mg | 10 Tablet | $0.84 | |
Sernax 10 mg Tablet | $0.08 | ||
Seron | |||
10 mg | 10 Tablet | $0.63 | |
25 mg | 10 Tablet | $0.28 | |
Seron 25 mg Tablet | $0.03 | ||
Seron 50 mg Tablet | $0.05 | ||
Seron 10 mg Tablet | $0.06 | ||
Serraden | |||
10 mg | 100 Tablet | $8.12 | |
Serraden 10 mg Tablet | $0.08 | ||
Serranic | |||
5 mg | 10 Tablet | $0.43 | |
Serranic 5 mg Tablet | $0.04 | ||
Serranic 10 mg Tablet | $0.06 | ||
Serranic 10 mg Medihealth Tablet | $0.06 | ||
10 mg x 10's | $0.63 | ||
SERRANIC tab 10 mg x 10's | $0.63 | Medihealth | |
Serranic 10mg TAB / 10 | $0.63 | ||
Serrawin | |||
10 mg | 10 Tablet | $0.74 | |
Serrawin 5 mg Tablet | $0.04 | ||
Serrawin 10 mg Tablet | $0.07 | ||
Serromac | |||
10 mg | 100 Tablet | $5.60 | |
Serromac 10 mg Tablet | $0.06 | ||
Serzen Forte | |||
10 mg | 10 Tablet | $0.63 | |
Serzen Forte 10 mg Tablet | $0.06 | ||
Sestec | |||
10 mg | 10 Tablet | $0.63 | |
Sestec 10 mg Tablet | $0.06 | ||
Solupep | |||
1 Tablet | 10 Tablet | $0.55 | |
Solupep 10 mg Tablet | $0.06 | ||
Solupep 10mg Tablet | $0.06 | Embiotic Laboratories Pvt Ltd | |
SOLUPEP 10MG TABLET 1 strip(s) (10 tablets each) | $0.63 | Embiotic Laboratories Pvt Ltd | |
Spase Forte | |||
10 mg | 10 Tablet | $0.70 | |
Spase Forte 10 mg Tablet | $0.07 | ||
Spase Forte 10mg Tablet | $0.07 | Pegasus Farmaco India Pvt Ltd | |
SPASE FORTE 10MG TABLET 1 strip(s) (10 tablets each) | $0.70 | Pegasus Farmaco India Pvt Ltd | |
Stalwar (10 mg) | |||
5 mg x 10's | $0.28 | ||
10 mg x 10's | $0.50 | ||
20 mg x 10's | $0.91 | ||
Tardase (5 mg) | |||
10 mg | 10 Tablet | $0.53 | |
5 mg | 10 Tablet | $0.32 | |
Tardase 5 mg Tablet | $0.03 | ||
Tardase 10 mg Tablet | $0.05 | ||
Theradase | |||
10 mg | 10 Tablet | $0.48 | |
Theradase 10 mg Tablet | $0.05 | ||
Versa | |||
10 mg | 100 Tablet | $6.30 | |
Versa 10 mg Tablet | $0.06 | ||
Zedase Forte | |||
10 mg | 10 Tablet | $0.67 | |
Zedase Forte 10 mg Tablet | $0.07 | ||
Zyser | |||
10 mg | 10 Tablet | $0.66 | |
Zyser 10 mg Tablet | $0.07 | ||
ZYSER tab 10 mg x 10's | $0.65 | Zytras | |
10 mg x 100's | $6.51 | ||
Zyser 10mg TAB / 100 | $6.51 |
In some cases, it always advisable to stop the intake of some medicines gradually because of the rebound effect of the medicine.
It's wise to get in touch with your doctor as a professional advice is needed in this case regarding your health, medications and further recommendation to give you a stable health condition.
Use exactly as prescribed by your doctor. Do not use in larger or smaller amounts or for longer than recommended. Follow the directions on your prescription label.
Wash your hands before and after applying this medicine.
Apply a thin layer of medication to the wound. Balsam Peru, castor oil, and trypsin is usually applied at least twice daily. Follow your doctor's instructions.
After applying the medication, you may cover the wound with a bandage dressing, or leave the wound open to the air. Your doctor will tell you whether you should cover the wound or not.
If you need to remove this medication, wash it off with water and mild soap.
Some forms of this medication are flammable. Do not use near open flame or while you are smoking. Avoid inhaling the spray.
Use this medication regularly to get the most benefit. Get your prescription refilled before you run out of medicine completely.
Store at room temperature away from moisture and heat. Do not allow the medicine to freeze.
It is not likely that other drugs you take orally or inject will have an effect on topically applied balsam Peru, castor oil, and trypsin. But many drugs can interact with each other. Tell your doctor about all medications you use. This includes prescription, over-the-counter, vitamin, and herbal products. Do not start a new medication without telling your doctor.
You should not use this medication if you are allergic to balsam Peru, castor oil, and trypsin.
This medication is not expected to harm an unborn baby. Tell your doctor if you are pregnant or plan to become pregnant during treatment.
It is not known whether this medication passes into breast milk or if it could harm a nursing baby. Do not use this medication without telling your doctor if you are breast-feeding a baby.
Please visit your doctor for a recommendation as such case requires special attention.
Kindly explain your state and condition to your doctor and seek medical advice from an expert.
Patients | % | ||
---|---|---|---|
11-50mg | 1 | 100.0% |
Patients | % | ||
---|---|---|---|
2 weeks | 1 | 100.0% |
Patients | % | ||
---|---|---|---|
30-45 | 1 | 50.0% | |
> 60 | 1 | 50.0% |
There are no reviews yet. Be the first to write one! |
The information was verified by Dr. Vishal Pawar, MD Pharmacology