|
|||
Lubrilax |
What was the prescribed dosage? |
Here is the some steps to help you to save money on Lubrilax purchase.
Strength | Quantity | Price, USD | Country |
Agaffin Abfьhrgel | |||
Anara | |||
Chaldol | |||
Cirulaxia | |||
Colax Syrup | |||
5 mg/5ml | 100 ml | $0.42 | |
Contumax | |||
Cremalax | |||
10 mg | 10 Tablet | $0.57 | |
CREMALAX Capsule/ Tablet / 10mg (10 units) | $0.47 | Abbott India | |
10 mg x 10's | $0.53 | ||
Cremalax 10 mg Tablet | $0.06 | ||
CREMALAX tab 10 mg x 10's | $0.62 | Abbott | |
Cremalax 10mg Tablet | $0.09 | Abbott India Ltd | |
CREMALAX 10 MG TABLET 1 strip(s) (10 tablets each) | $0.89 | Abbott India Ltd | |
Cremalax 5mg/ml Liquid | $1.19 | Abbott India Ltd | |
Dulcolax Pico | |||
Ezor | |||
Factor Laxante Ilab | |||
Falquigut Gocce | |||
Farthrough | |||
Flurale | |||
Gotalax | |||
Laxamin | |||
Laxantil | |||
Laxcil | |||
5 mg/5ml | 100 ml | $0.68 | |
Laxicare Tab | |||
10 mg | 10 Tablet | $0.35 | |
Laxoberon | |||
Laxoberon 7.5 mg/1 mL x 10 mL x 1's | $3.80 | ||
Laxolax | |||
Laxpo | |||
5 mg/5ml | 100 ml | $0.55 | |
Natrijum Pikosulfat | |||
Oslax | |||
5 mg/5ml | 100 ml | $0.71 | |
Oslax 100 ml Syrup | $0.04 | ||
5 mg x 5 mL x 100ml | $0.71 | ||
OSLAX syr 5 mg x 5 mL x 100ml | $0.71 | Obsurge | |
OSLAX 5 MG SYRUP 1 bottle(s) (100 ML syrup each) | $0.98 | Obsurge Biotech Ltd | |
Oslax 5mg/ml Syrup | $1.08 | Obsurge Biotech Ltd | |
Picodarm | |||
Picolax | |||
5 mg/5ml | 100 ml | $0.67 | |
Picolax Suspension | $0.91 | MMC Healthcare Ltd | |
Picorula | |||
Picotel | |||
5 mg/5ml | 100 ml | $0.63 | |
5 mg x 100ml | $0.63 | ||
PICOTEL syr 5 mg x 100ml | $0.63 | Intel Pharma | |
Regulax | |||
Stimulax (5 mg) | |||
5 mg/5ml | 100 ml | $0.70 | |
Stimulax 100 ml Syrup | $0.01 | ||
Yodolin |
In some cases, it always advisable to stop the intake of some medicines gradually because of the rebound effect of the medicine.
It's wise to get in touch with your doctor as a professional advice is needed in this case regarding your health, medications and further recommendation to give you a stable health condition.
Please visit your doctor for a recommendation as such case requires special attention.
Kindly explain your state and condition to your doctor and seek medical advice from an expert.
Patients | % | ||
---|---|---|---|
Once in a day | 1 | 100.0% |
Patients | % | ||
---|---|---|---|
> 60 | 1 | 50.0% | |
16-29 | 1 | 50.0% |
There are no reviews yet. Be the first to write one! |
The information was verified by Dr. Vishal Pawar, MD Pharmacology