|
|||
Aminofen Max Extra Strength |
Is the cost of the drug expensive? |
Here is the some steps to help you to save money on Aminofen Max Extra Strength purchase.
Strength | Quantity | Price, USD | Country |
Acetalis | |||
Acetamin | |||
250 mg | 10 Tablet | $0.24 | |
500 mg | 60 | $6.58 | USA |
500 mg | 100 | $7.63 | USA |
Acetamin 250 mg Tablet | $0.02 | ||
250 mg x 10's | $0.24 | ||
ACETAMIN tab 250 mg x 10's | $0.24 | Time Drugs | |
Acetamin 250mg TAB / 10 | $0.24 | ||
Acetaminofen La Santé | |||
Acetamol | |||
Adorem Niños | |||
Aeknil Inj (7500mg) | |||
1500 mg/1ml | 10 ml | $0.17 | |
AEKNIL INJ inj 150 mg x 1 mL x 50ml | $0.56 | Therapeutic | |
150 mg x 1 mL x 3ml | $0.14 | ||
Agomol | |||
Apo-Acetaminophen | |||
Calpol Infant Suspension | |||
120 /5mg/ml | 200 ml | $25.01 | Barbados, Canada, NZ, UK |
120 mg/5ml | 200 ml | $14.24 | Barbados, Canada, NZ, UK |
120 mg/5mlmg, ml | 200 ml | $25.01 | Barbados, Canada, NZ, UK |
120 mg/5mlmg, ml | 600 ml | $53.58 | Barbados, Canada, NZ, UK |
Centamol (125mg) | |||
Centamol 250 mg Suspension | $0.03 | ||
125 mg x 5 mL x 60ml | $0.36 | ||
Centamol 250mg x 5mL SUSP / 60ml | $0.40 | ||
Cetalgin | |||
Cetalgin 100's | $5.55 | ||
Children Tylenol | |||
Dafalgan Pediatrique 3% | |||
Doliprane 2.4% | |||
Dolo-Esan | |||
Equate | |||
F Nil (650mg) | |||
650 mg | 10 Tablet | $0.21 | |
F Nil 650 mg Tablet | $0.02 | ||
Febrimol Kid (125mg) | |||
125 mg | 100 Tablet | $0.45 | |
Febrimol Kid 125 mg Tablet | $0.00 | ||
Febrinil | |||
650 mg x 10's | $0.18 | ||
FEBRINIL oral drops 100 mg x 1 mL x 15ml | $0.25 | Svizera (Inspira) | |
FEBRINIL oral susp 125 mg x 5 mL x 60ml | $0.34 | Svizera (Inspira) | |
FEBRINIL 125MG SUSPENSION 1 bottle(s) (60 ML suspension each) | $0.37 | Maneesh Pharmaceuticals Ltd | |
Febrinil 100mg/ml Drop | $0.53 | Maneesh Pharmaceuticals Ltd | |
Fepanil (650mg) | |||
Fepanil 650 mg Tablet | $0.01 | ||
FEPANIL 650 MG TABLET 1 strip(s) (10 tablets each) | $0.21 | Veritaz Healthcare Ltd | |
Fepanil 125mg Drop | $0.30 | Veritaz Healthcare Ltd | |
150 mg x 450ml | $0.50 | ||
Fepanil 500mg TAB / 10 | $0.07 | ||
Flumol Kid (125mg) | |||
125 mg | 100 Tablet | $0.53 | |
Flumol Kid 125 mg Tablet | $0.01 | ||
Fucole Paran | |||
Kemol Forte (650mg) | |||
650 mg | 10 Tablet | $0.15 | |
Kemol Forte 650 mg Tablet | $0.02 | ||
Kinderparacetamol Mdq | |||
Lanol ER (650mg) | |||
650 mg | 10 Tablet | $0.29 | |
Napamol | |||
Neogrip | |||
Nokya | |||
NOKYA oral susp 250 mg x 5 mL x 60ml | $0.41 | Gen-Biotec | |
P 125 DT (125mg) | |||
500 mg | 10 Tablet | $0.11 | |
P 125 DT 125 mg Tablet | $0.01 | ||
P 125 DT 250 mg Tablet | $0.01 | ||
P 125 DT 500 mg Tablet | $0.01 | ||
P 125 DT 650 mg Tablet | $0.02 | ||
P 125 DT 750 mg Tablet | $0.03 | ||
Parac?tamol CristerS | |||
Paraceta | |||
Paracetamol (500mg) (The Pharmed) | |||
120 /5mg/ml | 500 oralsolutionpaediatricsuga | $26.82 | Canada, UK |
120 mg | 10 suppositories | $43.45 | Canada, UK |
500 mg | 10 Tablet | $0.03 | |
500 mg | 10 Tablet | $0.07 | |
500 mg | 10 Tablet | $0.17 | |
500 mg | 60 soluble | $30.56 | Canada, UK |
500 mg | 100 | $25.18 | Canada, UK |
Paracetamol - UBF | |||
Paracetamol Acdhon | |||
Paracetamol Basi | |||
Paracetamol Chimpharm | |||
Paracetamol DA | |||
Paracetamol Farmalid | |||
Paracetamol Farmo Quimica | |||
Paracetamol Liderfen | |||
Paracetamol Pharma Square | |||
Paracetamol Pharmakern | |||
Paracetamol Polf-Lodz | |||
Paracetamol Winthrop | |||
Paracetamol-disapo | |||
Paraconica | |||
Parafon Forte | |||
500 mg | 30 | $79.99 | Canada, Mauritius, Singapore, Turkey, UK, USA |
500 mg | 30 | $79.99 | Canada, Mauritius, Singapore, Turkey, UK, USA |
500 mg | 100 | $249.99 | Canada, Mauritius, Singapore, Turkey, UK, USA |
500 mg | 100 | $249.99 | Canada, Mauritius, Singapore, Turkey, UK, USA |
Paratab | |||
Perfalgan | |||
PERFALGAN infusion 10 mg x 1 mL x 50ml | $2.17 | Bristol-Myers | |
Perfalgan 1000mg Infusion | $0.04 | Bms India Pvt Ltd | |
10 mg x 1 mL x 100ml | $3.92 | ||
PERFALGAN infusion 10 mg x 1 mL x 100ml | $3.92 | Bristol-Myers | |
Perfalgan 10mg/mL SOLN / 100ml | $3.92 | ||
PERFALGAN 1000MG INFUSION 1 bottle(s) (100 ML infusion each) | $4.19 | Bms India Pvt Ltd | |
Piant | |||
Pyrinil (60ml) | |||
250 mg/5ml | 60 ml | $0.31 | |
Remedol | |||
Reximol (60ml) | |||
60 ml/5ml | 60 ml | $0.21 | |
Reximol 500mg Tablet | $0.01 | Innova Formulations Pvt Ltd | |
Reximol 650mg Tablet | $0.01 | Innova Formulations Pvt Ltd | |
Reximol 650mg TAB / 10 | $0.15 | ||
Reximol 125mg/5ml Suspension | $0.21 | Innova Formulations Pvt Ltd | |
Reximol 125mg/5ml SUSP / 60ml | $0.21 | ||
Reximol 500mg TAB / 10 | $0.10 | ||
Sarutu 20% | |||
Tacenol | |||
Tylenol Children's | |||
Vicks Paracetamol | |||
Zepara XT (650mg) | |||
650 mg | 10 Tablet | $0.17 | |
Zepara XT 650 mg Tablet | $0.02 | ||
Zepara XT 60 ml Suspension | $0.03 |
In some cases, it always advisable to stop the intake of some medicines gradually because of the rebound effect of the medicine.
It's wise to get in touch with your doctor as a professional advice is needed in this case regarding your health, medications and further recommendation to give you a stable health condition.
Please visit your doctor for a recommendation as such case requires special attention.
Kindly explain your state and condition to your doctor and seek medical advice from an expert.
There are no reviews yet. Be the first to write one! |
The information was verified by Dr. Vishal Pawar, MD Pharmacology