|
|||
Agiolax Pico |
How long did you take the drug before you got the desired result? |
Here is the some steps to help you to save money on Agiolax Pico purchase.
Strength | Quantity | Price, USD | Country |
Agarol | |||
AGAROL Liquid / 10mg - 1.6ml per 30ml (120ml units) | $0.31 | Pfizer (Parke Davis) | |
AGAROL Liquid / 600mg - 9.54ml per 30ml (400ml units) | $0.75 | Pfizer (Parke Davis) | |
120 ml | $0.78 | ||
AGAROL oral emulsion 120ml | $0.78 | Pfizer | |
Agarol Liqd paraffin 1.6ml, Agar10mg/5ml EMUL / 120ml | $0.78 | ||
AGAROL oral emulsion 400ml | $0.99 | Pfizer | |
Aperil | |||
Coso | |||
5 mg/5ml | 100 ml | $0.62 | |
Coso 100 ml Syrup | $0.03 | ||
100 ml | $0.62 | ||
COSO oral soln 5 mg x 100ml | $0.62 | Zee Lab | |
Dagol Cetus | |||
Dulco-Lax Perles | |||
Dulcolax Picosulfat | |||
Dulcopic | |||
Dyrset -Eze | |||
10 mg | 10 Tablet | $0.28 | |
Evacuol | |||
EVACUOL Granules/ Powder / 3.1g - 18mg per 5gm (75g units) | $0.56 | Franco Indian Pharmaceuticals | |
75 g | $0.66 | ||
Falestack | |||
Fructines | |||
Gocce | |||
Guttalax | |||
Guttalax 15 ml - 1 Drops | $8.40 | ||
Laxasan | |||
Laxkair | |||
5 mg/5ml | 100 ml | $0.55 | |
5 mg x 5 mL x 100ml | $0.55 | ||
LAXKAIR oral liqd 5 mg x 5 mL x 100ml | $0.55 | PDC | |
Laxodal | |||
Laxsure (10 mg) | |||
10 mg | 20 Tablet | $0.86 | |
10 mg x 10's | $0.32 | ||
LAXSURE tab 10 mg x 10's | $0.32 | Duckbill | |
Laxsure 10mg Tablet | $0.08 | Duckbill Drugs Pvt Ltd | |
LAXSURE 10MG TABLET 1 strip(s) (10 tablets each) | $0.83 | Duckbill Drugs Pvt Ltd | |
Laxygal | |||
Panhodiel | |||
Picalax | |||
10 mg | 10 Tablet | $0.50 | |
Piclin | |||
5 mg/5ml | 100 ml | $0.83 | |
Piclin 5mg Tablet | $0.07 | Menarini India Pvt Ltd | |
PICLIN KID 5 MG SYRUP 1 bottle(s) (50 ML syrup each) | $0.66 | Menarini India Pvt Ltd | |
PICLIN KID 5MG TABLET 1 strip(s) (10 tablets each) | $0.66 | Menarini India Pvt Ltd | |
PICLIN tab 10 mg x 10's | $0.66 | Menarini | |
Piclin 10mg Tablet | $0.07 | Menarini India Pvt Ltd | |
PICLIN 10 MG TABLET 1 strip(s) (10 tablets each) | $0.71 | Menarini India Pvt Ltd | |
Piclin 5mg/ml Syrup | $0.71 | Menarini India Pvt Ltd | |
PICLIN syr 5 mg x 5 mL x 100ml | $0.91 | Menarini | |
PICLIN 5 MG SYRUP 1 bottle(s) (100 ML syrup each) | $1.09 | Menarini India Pvt Ltd | |
Picobel | |||
10 mg | 100 Tablet | $3.50 | |
PICOBEL tab 10 mg x 10's | $0.35 | Blubell | |
10 mg x 100's | $3.50 | ||
Picofate | |||
5 mg/5ml | 100 ml | $0.59 | |
5 mg x 5 mL x 100ml | $0.59 | ||
PICOFATE oral liqd 5 mg x 5 mL x 100ml | $0.59 | Osper | |
Picolaxine | |||
Picoslon | |||
Pilules De Vichy | |||
Regulax Picosulfat | |||
Scolax (100 ml) | |||
5 mg/5ml | 100 ml | $0.55 | |
Scolax 100 ml Syrup | $0.03 | ||
SCOLAX inj 100 mg x 2 mL x 2ml | $0.19 | Chandra Bhagat Pharma | |
100 mg x 2 mL x 10's | $1.89 | ||
Scolax 100mg x 2mL AMP / 10 | $1.89 | ||
Scolax 500 mg Injection | $0.06 | ||
500 mg x 10 mL x 10's | $0.60 | ||
SCOLAX inj 500 mg x 10 mL x 10ml | $0.60 | Chandra Bhagat Pharma | |
Scolax 500mg x 10mL AMP / 10 | $0.60 | ||
Scolax 100 mg Injection | $0.09 | ||
Stilax | |||
10 mg | 10 Tablet | $0.27 | |
Stilax 10 mg Tablet | $0.03 | ||
Sunailin | |||
Ultralax | |||
5 mg/5ml | 100 ml | $0.71 | |
Ultralax 100 ml Syrup | $0.04 | ||
ULTRALAX 5MG SYRUP 1 bottle(s) (100 ML syrup each) | $0.85 | Obsurge Biotech Ltd | |
Ultralax 5mg/ml Syrup | $0.98 | Obsurge Biotech Ltd | |
Verilax |
In some cases, it always advisable to stop the intake of some medicines gradually because of the rebound effect of the medicine.
It's wise to get in touch with your doctor as a professional advice is needed in this case regarding your health, medications and further recommendation to give you a stable health condition.
Please visit your doctor for a recommendation as such case requires special attention.
Kindly explain your state and condition to your doctor and seek medical advice from an expert.
Patients | % | ||
---|---|---|---|
1-5mg | 1 | 100.0% |
There are no reviews yet. Be the first to write one! |
The information was verified by Dr. Vishal Pawar, MD Pharmacology